
| Candidate | Percentage of games played with this candidate | Percentage of games won by this candidate | |
![]() | Ronald Drump | 22.85 | 40 |
![]() | Hilda Tilton | 19.33 | 48 |
![]() | Larry Johanson | 10.98 | 6 |
![]() | Danny Stevens | 8.08 | 62 |
![]() | Moe Riden | 7.25 | 61 |
![]() | Randal Tower | 5.72 | 6 |
![]() | July Klein | 5.43 | 4 |
![]() | Jack Ohama | 4.21 | 44 |
![]() | Jack Klavich | 3.82 | 62 |
![]() | Alison Looper | 3.29 | 8 |
![]() | Carlo Tonio | 2.24 | 48 |
![]() | Ted Boston | 2.1 | 27 |
![]() | John Saul | 1.31 | 45 |
![]() | Lara Saylin | 1.27 | 41 |
![]() | Jim Gush | 1.09 | 47 |
![]() | Ed Broz | 1.02 | 30 |
| Alaska 70.7% (3 delegates) | Alabama 84.4% (9 delegates) | Arkansas 86.7% (6 delegates) | Arizona 60.9% (11 delegates) | California 84.2% (55 delegates) |
| Colorado 63.9% (9 delegates) | Connecticut 75.8% (7 delegates) | Washington DC 73.1% (3 delegates) | Delaware 87.3% (3 delegates) | Florida 60.3% (29 delegates) |
| Georgia 67.1% (16 delegates) | Hawaii 93.4% (4 delegates) | Iowa 53.7% (6 delegates) | Idaho 93.1% (4 delegates) | Illinois 93.5% (20 delegates) |
| Indiana 82% (11 delegates) | Kansas 78.8% (6 delegates) | Kentucky 85.4% (8 delegates) | Louisiana 86.8% (8 delegates) | Massachusetts 93.9% (11 delegates) |
| Maryland 92.4% (10 delegates) | Maine 57.4% (4 delegates) | Michigan 65.4% (16 delegates) | Minnesota 55.3% (10 delegates) | Missouri 70.6% (10 delegates) |
| Mississippi 89.4% (6 delegates) | Montana 81.1% (3 delegates) | North Carolina 61.8% (15 delegates) | North Dakota 89% (3 delegates) | Nebraska 88.9% (5 delegates) |
| New Hampshire 72.9% (4 delegates) | New Jersey 81.4% (14 delegates) | New Mexico 65.9% (5 delegates) | Nevada 56.4% (6 delegates) | New York 76.7% (29 delegates) |
| Ohio 60% (18 delegates) | Oklahoma 92.5% (7 delegates) | Oregon 79.3% (7 delegates) | Pennsylvania 63.8% (20 delegates) | Rhode Island 94.9% (4 delegates) |
| South Carolina 77.3% (9 delegates) | South Dakota 83.4% (3 delegates) | Tennessee 79.9% (11 delegates) | Texas 68.9% (38 delegates) | Utah 87.1% (6 delegates) |
| Vermont 56.9% (3 delegates) | Virginia 95.5% (13 delegates) | Washington 91% (12 delegates) | Wisconsin 63.1% (10 delegates) | West Virginia 93.2% (5 delegates) |
| Wyoming 93% (3 delegates) |
eversim.com © Copyright Eversim – All rights reserved contact support