
| Candidate | Percentage of games played with this candidate | Percentage of games won by this candidate | |
|  | Ronald Drump | 24.6 | 40 | 
|  | Hilda Tilton | 13.8 | 59 | 
|  | Larry Johanson | 10.92 | 7 | 
|  | Danny Stevens | 8.72 | 62 | 
|  | Moe Riden | 7.86 | 62 | 
|  | Randal Tower | 6.23 | 6 | 
|  | July Klein | 5.8 | 4 | 
|  | Jack Ohama | 4.47 | 44 | 
|  | Jack Klavich | 4.21 | 62 | 
|  | Alison Looper | 3.5 | 7 | 
|  | Carlo Tonio | 2.47 | 48 | 
|  | Ted Boston | 2.3 | 27 | 
|  | John Saul | 1.42 | 46 | 
|  | Lara Saylin | 1.4 | 41 | 
|  | Jim Gush | 1.18 | 46 | 
|  | Ed Broz | 1.12 | 30 | 
 
		| Alaska 72.9% (3 delegates) | Alabama 82.1% (9 delegates) | Arkansas 84.7% (6 delegates) | Arizona 57.7% (11 delegates) | California 82.8% (55 delegates) | 
| Colorado 64.1% (9 delegates) | Connecticut 79.2% (7 delegates) | Washington DC 74.5% (3 delegates) | Delaware 86.6% (3 delegates) | Florida 54.7% (29 delegates) | 
| Georgia 61.9% (16 delegates) | Hawaii 92.8% (4 delegates) | Iowa 51.3% (6 delegates) | Idaho 92.3% (4 delegates) | Illinois 92.3% (20 delegates) | 
| Indiana 79.3% (11 delegates) | Kansas 75.6% (6 delegates) | Kentucky 83.3% (8 delegates) | Louisiana 84.8% (8 delegates) | Massachusetts 92.8% (11 delegates) | 
| Maryland 91.3% (10 delegates) | Maine 63% (4 delegates) | Michigan 67.9% (16 delegates) | Minnesota 59.7% (10 delegates) | Missouri 71.1% (10 delegates) | 
| Mississippi 87.8% (6 delegates) | Montana 80.1% (3 delegates) | North Carolina 57.1% (15 delegates) | North Dakota 87.6% (3 delegates) | Nebraska 87.4% (5 delegates) | 
| New Hampshire 69.8% (4 delegates) | New Jersey 82.8% (14 delegates) | New Mexico 69.6% (5 delegates) | Nevada 59.1% (6 delegates) | New York 81% (29 delegates) | 
| Ohio 52.9% (18 delegates) | Oklahoma 91.5% (7 delegates) | Oregon 78.7% (7 delegates) | Pennsylvania 68.6% (20 delegates) | Rhode Island 94.2% (4 delegates) | 
| South Carolina 73.4% (9 delegates) | South Dakota 81% (3 delegates) | Tennessee 76.5% (11 delegates) | Texas 63.4% (38 delegates) | Utah 85% (6 delegates) | 
| Vermont 62.2% (3 delegates) | Virginia 94.6% (13 delegates) | Washington 89.8% (12 delegates) | Wisconsin 67.7% (10 delegates) | West Virginia 92.4% (5 delegates) | 
| Wyoming 92.2% (3 delegates) | 
 
 
						
						
						
						
					eversim.com © Copyright Eversim – All rights reserved contact support